Interest rates on savings accounts
Period | ||
---|---|---|
01/07/2000 | 31/12/2000 | 4.48 % |
01/01/2002 | 30/06/2002 | 3.95 % |
01/01/2000 | 30/06/2000 | 3.89 % |
01/07/2013 | 31/12/2013 | 3.74 % |
01/01/2014 | 30/06/2014 | 3.62 % |
01/07/2002 | 31/12/2002 | 3.42 % |
01/01/2009 | 30/06/2009 | 3.29 % |
01/01/2013 | 30/06/2013 | 3.28 % |
01/01/2008 | 30/06/2008 | 3.11 % |
01/07/2009 | 31/12/2009 | 3.11 % |
Search