Rates on term deposits
| April - 2025 | 2.72 % | 2.73 % |
| October - 2025 | 2.78 % | 2.71 % |
| January - 2021 | 2.48 % | 2.70 % |
| May - 2025 | 2.36 % | 2.70 % |
| August - 2020 | 2.40 % | 2.69 % |
| June - 2021 | 2.35 % | 2.69 % |
| December - 2022 | 2.24 % | 2.67 % |
| January - 2025 | 2.23 % | 2.67 % |
| September - 2020 | 2.52 % | 2.66 % |
| November - 2023 | 2.37 % | 2.65 % |
| November - 2022 | 2.41 % | 2.63 % |
| January - 2022 | 2.02 % | 2.62 % |
Search








