Rates on term deposits
| January - 2022 | 2.02 % | 2.62 % |
| June - 2022 | 2.02 % | 2.34 % |
| April - 2022 | 2.04 % | 2.62 % |
| July - 2022 | 2.04 % | 2.38 % |
| August - 2022 | 2.07 % | 2.39 % |
| October - 2022 | 2.08 % | 2.41 % |
| May - 2022 | 2.10 % | 2.45 % |
| September - 2022 | 2.11 % | 2.39 % |
| February - 2022 | 2.12 % | 2.36 % |
| May - 2021 | 2.13 % | 2.48 % |
| October - 2021 | 2.13 % | 2.21 % |
| November - 2021 | 2.15 % | 2.51 % |
Search








