Rates on term deposits
April - 2023 | 2.43 % | 2.92 % |
March - 2023 | 2.49 % | 2.58 % |
February - 2023 | 2.38 % | 2.62 % |
January - 2023 | 2.28 % | 2.87 % |
December - 2022 | 2.24 % | 2.67 % |
November - 2022 | 2.41 % | 2.63 % |
October - 2022 | 2.08 % | 2.41 % |
September - 2022 | 2.11 % | 2.39 % |
August - 2022 | 2.07 % | 2.39 % |
July - 2022 | 2.04 % | 2.38 % |
June - 2022 | 2.02 % | 2.34 % |
May - 2022 | 2.10 % | 2.45 % |
Search