Rates on term deposits
October - 2019 | 2.63 % | 2.99 % |
September - 2019 | 2.74 % | 2.99 % |
August - 2019 | 2.65 % | 3.02 % |
July - 2019 | 2.87 % | 3.01 % |
June - 2019 | 2.70 % | 3.05 % |
May - 2019 | 2.69 % | 3.00 % |
April - 2019 | 2.65 % | 2.95 % |
March - 2019 | 2.76 % | 3.03 % |
February - 2019 | 2.70 % | 3.03 % |
January - 2019 | 2.87 % | 3.13 % |
December - 2018 | 2.80 % | 3.04 % |
November - 2018 | 2.73 % | 3.02 % |
Search