Rates on term deposits
April - 2016 | 3.33 % | 3.56 % |
March - 2016 | 3.31 % | 3.67 % |
February - 2016 | 3.26 % | 3.64 % |
January - 2016 | 3.35 % | 3.71 % |
December - 2015 | 3.44 % | 3.94 % |
November - 2015 | 3.47 % | 3.69 % |
October - 2015 | 3.46 % | 3.71 % |
September - 2015 | 3.57 % | 3.63 % |
August - 2015 | 3.58 % | 3.78 % |
July - 2015 | 3.54 % | 3.82 % |
June - 2015 | 3.72 % | 3.80 % |
May - 2015 | 3.57 % | 3.80 % |
Search