Rates on term deposits
October - 2015 | 3.46 % | 3.71 % |
November - 2015 | 3.47 % | 3.69 % |
April - 2014 | 3.48 % | 3.83 % |
November - 2013 | 3.49 % | 3.97 % |
April - 2015 | 3.50 % | 3.89 % |
October - 2014 | 3.50 % | 3.82 % |
March - 2014 | 3.51 % | 3.80 % |
July - 2015 | 3.54 % | 3.82 % |
September - 2015 | 3.57 % | 3.63 % |
May - 2015 | 3.57 % | 3.80 % |
October - 2013 | 3.57 % | 3.80 % |
August - 2015 | 3.58 % | 3.78 % |
Search