Rates on term deposits
March - 2022 | 2.16 % | 2.47 % |
December - 2021 | 2.19 % | 2.53 % |
April - 2021 | 2.21 % | 2.73 % |
December - 2022 | 2.24 % | 2.67 % |
August - 2021 | 2.25 % | 2.54 % |
November - 2020 | 2.26 % | 2.75 % |
January - 2023 | 2.28 % | 2.87 % |
October - 2020 | 2.31 % | 2.48 % |
February - 2021 | 2.35 % | 2.82 % |
June - 2021 | 2.35 % | 2.69 % |
September - 2021 | 2.35 % | 2.60 % |
August - 2023 | 2.37 % | 2.53 % |
Search