Rates on term deposits
| October - 2013 | 3.57 % | 3.80 % |
| August - 2015 | 3.58 % | 3.78 % |
| March - 2015 | 3.58 % | 3.84 % |
| September - 2014 | 3.58 % | 3.88 % |
| January - 2014 | 3.58 % | 4.00 % |
| January - 2015 | 3.65 % | 3.89 % |
| September - 2013 | 3.67 % | 3.85 % |
| February - 2015 | 3.70 % | 3.83 % |
| December - 2014 | 3.71 % | 4.05 % |
| December - 2013 | 3.71 % | 3.99 % |
| June - 2015 | 3.72 % | 3.80 % |
| August - 2014 | 3.74 % | 3.84 % |
Search








