Rates on term deposits
November - 2023 | 2.37 % | 2.65 % |
February - 2023 | 2.38 % | 2.62 % |
March - 2024 | 2.38 % | 2.82 % |
August - 2020 | 2.40 % | 2.69 % |
April - 2024 | 2.40 % | 2.96 % |
July - 2021 | 2.41 % | 2.58 % |
November - 2022 | 2.41 % | 2.63 % |
June - 2023 | 2.41 % | 2.85 % |
March - 2021 | 2.43 % | 2.79 % |
April - 2023 | 2.43 % | 2.92 % |
October - 2023 | 2.44 % | 2.88 % |
January - 2021 | 2.48 % | 2.70 % |
Search