Rates on term deposits
June - 2019 | 2.70 % | 3.05 % |
August - 2018 | 2.71 % | 3.06 % |
December - 2019 | 2.71 % | 3.00 % |
May - 2018 | 2.72 % | 3.11 % |
November - 2018 | 2.73 % | 3.02 % |
August - 2024 | 2.73 % | 2.53 % |
May - 2017 | 2.74 % | 3.14 % |
October - 2017 | 2.74 % | 3.11 % |
September - 2019 | 2.74 % | 2.99 % |
February - 2018 | 2.76 % | 3.12 % |
March - 2019 | 2.76 % | 3.03 % |
April - 2017 | 2.77 % | 3.02 % |
Search