Rates on term deposits
| December - 2019 | 2.71 % | 3.00 % |
| May - 2018 | 2.72 % | 3.11 % |
| April - 2025 | 2.72 % | 2.73 % |
| November - 2018 | 2.73 % | 3.02 % |
| August - 2024 | 2.73 % | 2.53 % |
| May - 2017 | 2.74 % | 3.14 % |
| October - 2017 | 2.74 % | 3.11 % |
| September - 2019 | 2.74 % | 2.99 % |
| February - 2018 | 2.76 % | 3.12 % |
| March - 2019 | 2.76 % | 3.03 % |
| April - 2017 | 2.77 % | 3.02 % |
| June - 2024 | 2.77 % | 3.20 % |
Search








