Rates on term deposits
April - 2017 | 2.77 % | 3.02 % |
June - 2024 | 2.77 % | 3.20 % |
September - 2017 | 2.78 % | 3.09 % |
March - 2017 | 2.79 % | 3.05 % |
November - 2017 | 2.79 % | 3.09 % |
March - 2018 | 2.79 % | 3.10 % |
April - 2018 | 2.79 % | 3.08 % |
December - 2018 | 2.80 % | 3.04 % |
September - 2016 | 2.81 % | 3.34 % |
July - 2017 | 2.81 % | 3.10 % |
January - 2018 | 2.82 % | 3.24 % |
August - 2017 | 2.83 % | 3.08 % |
Search