Rates on term deposits
| September - 2019 | 2.74 % | 2.99 % |
| February - 2018 | 2.76 % | 3.12 % |
| March - 2019 | 2.76 % | 3.03 % |
| April - 2017 | 2.77 % | 3.02 % |
| June - 2024 | 2.77 % | 3.20 % |
| September - 2017 | 2.78 % | 3.09 % |
| March - 2025 | 2.78 % | 2.87 % |
| October - 2025 | 2.78 % | 2.71 % |
| March - 2017 | 2.79 % | 3.05 % |
| November - 2017 | 2.79 % | 3.09 % |
| March - 2018 | 2.79 % | 3.10 % |
| April - 2018 | 2.79 % | 3.08 % |
Search








