Rates on term deposits
| September - 2025 | 2.57 % | 2.48 % |
| September - 2023 | 2.52 % | 2.49 % |
| November - 2021 | 2.15 % | 2.51 % |
| September - 2024 | 2.92 % | 2.52 % |
| December - 2021 | 2.19 % | 2.53 % |
| August - 2023 | 2.37 % | 2.53 % |
| August - 2024 | 2.73 % | 2.53 % |
| August - 2021 | 2.25 % | 2.54 % |
| July - 2025 | 2.16 % | 2.57 % |
| July - 2021 | 2.41 % | 2.58 % |
| March - 2023 | 2.49 % | 2.58 % |
| September - 2021 | 2.35 % | 2.60 % |
Search








