Rates on term deposits
| January - 2016 | 3.35 % | 3.71 % |
| October - 2015 | 3.46 % | 3.71 % |
| August - 2015 | 3.58 % | 3.78 % |
| February - 2014 | 3.45 % | 3.78 % |
| June - 2015 | 3.72 % | 3.80 % |
| May - 2015 | 3.57 % | 3.80 % |
| March - 2014 | 3.51 % | 3.80 % |
| October - 2013 | 3.57 % | 3.80 % |
| July - 2015 | 3.54 % | 3.82 % |
| October - 2014 | 3.50 % | 3.82 % |
| February - 2015 | 3.70 % | 3.83 % |
| April - 2014 | 3.48 % | 3.83 % |
Search








