Rates on term deposits
| September - 2013 | 3.67 % | 3.85 % |
| July - 2014 | 3.74 % | 3.86 % |
| September - 2014 | 3.58 % | 3.88 % |
| April - 2015 | 3.50 % | 3.89 % |
| January - 2015 | 3.65 % | 3.89 % |
| June - 2014 | 3.78 % | 3.89 % |
| November - 2014 | 3.92 % | 3.94 % |
| December - 2015 | 3.44 % | 3.94 % |
| November - 2013 | 3.49 % | 3.97 % |
| December - 2013 | 3.71 % | 3.99 % |
| January - 2014 | 3.58 % | 4.00 % |
| May - 2014 | 3.79 % | 4.02 % |
Search








