Rates on term deposits
August - 2020 | 2.40 % | 2.69 % |
June - 2021 | 2.35 % | 2.69 % |
January - 2021 | 2.48 % | 2.70 % |
April - 2021 | 2.21 % | 2.73 % |
November - 2020 | 2.26 % | 2.75 % |
July - 2020 | 2.59 % | 2.77 % |
March - 2021 | 2.43 % | 2.79 % |
December - 2020 | 2.51 % | 2.80 % |
February - 2021 | 2.35 % | 2.82 % |
June - 2023 | 2.41 % | 2.85 % |
July - 2023 | 2.65 % | 2.86 % |
January - 2023 | 2.28 % | 2.87 % |
Search