Rates on term deposits
April - 2024 | 2.40 % | 2.96 % |
September - 2019 | 2.74 % | 2.99 % |
October - 2019 | 2.63 % | 2.99 % |
February - 2020 | 2.68 % | 2.99 % |
April - 2020 | 2.64 % | 2.99 % |
May - 2019 | 2.69 % | 3.00 % |
December - 2019 | 2.71 % | 3.00 % |
July - 2019 | 2.87 % | 3.01 % |
April - 2017 | 2.77 % | 3.02 % |
November - 2018 | 2.73 % | 3.02 % |
August - 2019 | 2.65 % | 3.02 % |
February - 2019 | 2.70 % | 3.03 % |
Search