Rates on term deposits
| January - 2020 | 2.83 % | 3.12 % |
| June - 2017 | 2.90 % | 3.13 % |
| January - 2019 | 2.87 % | 3.13 % |
| May - 2017 | 2.74 % | 3.14 % |
| May - 2023 | 2.50 % | 3.14 % |
| February - 2017 | 2.85 % | 3.20 % |
| June - 2024 | 2.77 % | 3.20 % |
| January - 2018 | 2.82 % | 3.24 % |
| October - 2016 | 2.94 % | 3.29 % |
| August - 2016 | 2.94 % | 3.29 % |
| November - 2016 | 2.85 % | 3.30 % |
| December - 2016 | 2.90 % | 3.30 % |
Search








