Rates on term deposits
February - 2018 | 2.76 % | 3.12 % |
January - 2020 | 2.83 % | 3.12 % |
October - 2017 | 2.74 % | 3.11 % |
December - 2017 | 2.87 % | 3.11 % |
May - 2018 | 2.72 % | 3.11 % |
July - 2017 | 2.81 % | 3.10 % |
March - 2018 | 2.79 % | 3.10 % |
June - 2018 | 2.84 % | 3.10 % |
July - 2018 | 2.83 % | 3.10 % |
September - 2017 | 2.78 % | 3.09 % |
November - 2017 | 2.79 % | 3.09 % |
August - 2017 | 2.83 % | 3.08 % |
Search