Balance sheet of Banks
In thousands of DH
| assets To 31/12/2024 | Amount | 
|---|---|
| cash in hand, central banks, treasury and post office giro | 61,034,872 | 
| claims on credit institutions and the like | 218,315,742 | 
| - at sight | 41,403,330 | 
| - at term | 176,912,412 | 
| claims on customers | 1,020,151,527 | 
| - Cash and consumer loans and participatory financing | 320,538,311 | 
| - Equipment loans and participatory financing | 285,464,534 | 
| - Real estate loans and participatory financing | 285,419,414 | 
| - Other loans and participatory financing | 128,729,268 | 
| claims acquired by factoring | 23,635,339 | 
| trading and investment securities | 325,536,606 | 
| - treasury bills and the like | 195,143,018 | 
| - other dept securities | 20,218,597 | 
| - title deeds | 17,144 | 
| - title deeds | 110,157,847 | 
| other assets | 38,517,279 | 
| investment securities | 106,593,373 | 
| - treasury bills and the like | 92,369,863 | 
| - other debt securities | 14,223,510 | 
| - Certificats de Sukuks | 0 | 
| shareholdings and similar assets | 75,742,563 | 
| - Participation dans les entreprises liées | 55,523,489 | 
| - Autres titres de participation et emplois assimilés | 20,582,145 | 
| - Titres de Moudaraba et Moucharaka | 0 | 
| subordinate claims | 339,770 | 
| Dépôts d'investissement placés | 3,828,997 | 
| leases and letting | 3,388,963 | 
| Immobilisations données en Ijara | 826 | 
| intangible assets | 9,326,484 | 
| tangible assets | 22,310,316 | 
| Total | 1,908,722,657 | 
In thousands of DH
| liabilities To 31/12/2024 | Amount | 
|---|---|
| central banks, treasury and post office giro | 897 | 
| amounts owed to credit institutions and similar | 239,516,362 | 
| - at sight | 23,468,488 | 
| - time | 216,047,874 | 
| customer deposits | 1,274,984,261 | 
| - sight accounts | 910,469,249 | 
| - saving accounts | 187,498,431 | 
| - time deposits | 134,334,188 | 
| - other credit accounts | 42,682,393 | 
| Dettes envers la clientèle sur produits participatifs | 5,417 | 
| issued debt securities | 67,736,808 | 
| - negotiable debt instruments | 60,399,116 | 
| - bonds | 7,337,692 | 
| - other issued debt securities | 0 | 
| other liabilities | 53,656,376 | 
| provisions for losses and expenses | 26,079,390 | 
| legal provisions | 178,680 | 
| subsidies, assigned public funds and special guarantee funds | 3,984,452 | 
| subordinate debts | 62,817,646 | 
| Dépôts d'investissement reçus | 283,003 | 
| reevaluation differential | 420 | 
| reserves and share premiums | 118,745,523 | 
| capital | 31,729,854 | 
| shareholders, non paid-up capital (-) | -48,000 | 
| retained earnings ( /-) | 13,773,980 | 
| proceeding allocation of net profit ( /-) | -421,924 | 
| net profit of the year ( /-) | 15,699,512 | 
| Total | 1,908,722,657 | 
In thousands of DH
| Off-balance sheet To 31/12/2024 | col6-amount | 
|---|---|
| given commitments | 433,451,583 | 
| - financing commitments in favor of credit institutions and similar | 6,805,788 | 
| - financing commitments in favor of customers | 207,633,356 | 
| - guaranteed commitments ordered by credit institutions and similar | 58,550,445 | 
| - guaranteed commitments ordered by customers | 145,574,744 | 
| - securities bought with repurchase option | 0 | 
| - other securities | 14,887,250 | 
| received commitments | 169,814,778 | 
| - financing commitments received from credit institutions and similar | 11,025,361 | 
| - guaranteed commitments received from credit institutions and similar | 102,700,784 | 
| - guaranteed commitments received from the governement and guarantee institution | 53,654,918 | 
| - securities sold with option of repurchasing | 0 | 
| - other receiveable securities | 2,433,715 | 
| - Titres de Moucharaka et Moudaraba à recevoir | 0 | 
 
                                 
                             
                         
            


 
             
         
             
         
             
         
             
         
             
         
             
         
	                    
    
     
	                    
    
     
	                    
    
     
                         
                         
                        


