Reference for floating interest rates calculated based on T-bonds
(*)Indexation based on the weighted average rate of the interbank money market.
| 
                                       
                                           
                                           
                                           T-bills reference
                                        
                                   | 
                               |||
|---|---|---|---|
| November - 2025 | -0.44 % | -0.70 % | -0.77 % | 
| October - 2025 | -0.61 % | -0.71 % | -0.83 % | 
| September - 2025 | -0.69 % | -0.71 % | -0.80 % | 
| August - 2025 | -0.69 % | -0.70 % | -0.79 % | 
| July - 2025 | -0.70 % | -0.65 % | -0.75 % | 
| June - 2025 | -0.61 % | -0.69 % | -0.77 % | 
| May - 2025 | -0.62 % | -0.79 % | -0.91 % | 
| April - 2025 | -0.67 % | -0.75 % | -0.88 % | 
| March - 2025 | -0.66 % | -0.78 % | -0.87 % | 
| February - 2025 | -0.61 % | -0.77 % | -0.87 % | 
| January - 2025 | -0.64 % | -0.80 % | -0.82 % | 
(**) Indexation based on the Treasury bills auctioned on the primary market.
| 
                                       
                                           
                                           
                                           WAR Reference
                                        
                                   | 
                               |
|---|---|
| November - 2025 | -0.57 % | 
| October - 2025 | -0.61 % | 
| September - 2025 | -0.62 % | 
| August - 2025 | -0.65 % | 
| July - 2025 | -0.66 % | 
| June - 2025 | -0.60 % | 
| May - 2025 | -0.52 % | 
| April - 2025 | -0.42 % | 
| March - 2025 | -0.35 % | 
| February - 2025 | -0.32 % | 
| January - 2025 | -0.27 % | 
    Search
    
                            
                    
                                
                            
                        
            




            
        
            
        
            
        
            
        
            
        
            
        
	                    
    
    
	                    
    
    
	                    
    
    
                        
                        
                        


