Rates on term deposits
| October - 2016 | 2.94 % | 3.29 % |
| September - 2016 | 2.81 % | 3.34 % |
| August - 2016 | 2.94 % | 3.29 % |
| July - 2016 | 3.08 % | 3.37 % |
| June - 2016 | 2.98 % | 3.61 % |
| May - 2016 | 3.22 % | 3.47 % |
| April - 2016 | 3.33 % | 3.56 % |
| March - 2016 | 3.31 % | 3.67 % |
| February - 2016 | 3.26 % | 3.64 % |
| January - 2016 | 3.35 % | 3.71 % |
| December - 2015 | 3.44 % | 3.94 % |
| November - 2015 | 3.47 % | 3.69 % |
Search








