Rates on term deposits
| October - 2015 | 3.46 % | 3.71 % |
| September - 2015 | 3.57 % | 3.63 % |
| August - 2015 | 3.58 % | 3.78 % |
| July - 2015 | 3.54 % | 3.82 % |
| June - 2015 | 3.72 % | 3.80 % |
| May - 2015 | 3.57 % | 3.80 % |
| April - 2015 | 3.50 % | 3.89 % |
| March - 2015 | 3.58 % | 3.84 % |
| February - 2015 | 3.70 % | 3.83 % |
| January - 2015 | 3.65 % | 3.89 % |
| December - 2014 | 3.71 % | 4.05 % |
| November - 2014 | 3.92 % | 3.94 % |
Search








