Rates on term deposits
| October - 2014 | 3.50 % | 3.82 % |
| September - 2014 | 3.58 % | 3.88 % |
| August - 2014 | 3.74 % | 3.84 % |
| July - 2014 | 3.74 % | 3.86 % |
| June - 2014 | 3.78 % | 3.89 % |
| May - 2014 | 3.79 % | 4.02 % |
| April - 2014 | 3.48 % | 3.83 % |
| March - 2014 | 3.51 % | 3.80 % |
| February - 2014 | 3.45 % | 3.78 % |
| January - 2014 | 3.58 % | 4.00 % |
| December - 2013 | 3.71 % | 3.99 % |
| November - 2013 | 3.49 % | 3.97 % |
Search








