Rates on term deposits
| October - 2023 | 2.44 % | 2.88 % |
| September - 2023 | 2.52 % | 2.49 % |
| August - 2023 | 2.37 % | 2.53 % |
| July - 2023 | 2.65 % | 2.86 % |
| June - 2023 | 2.41 % | 2.85 % |
| May - 2023 | 2.50 % | 3.14 % |
| April - 2023 | 2.43 % | 2.92 % |
| March - 2023 | 2.49 % | 2.58 % |
| February - 2023 | 2.38 % | 2.62 % |
| January - 2023 | 2.28 % | 2.87 % |
| December - 2022 | 2.24 % | 2.67 % |
| November - 2022 | 2.41 % | 2.63 % |
Search








