Rates on term deposits
| October - 2018 | 2.59 % | 3.05 % |
| September - 2018 | 2.85 % | 3.05 % |
| August - 2018 | 2.71 % | 3.06 % |
| July - 2018 | 2.83 % | 3.10 % |
| June - 2018 | 2.84 % | 3.10 % |
| May - 2018 | 2.72 % | 3.11 % |
| April - 2018 | 2.79 % | 3.08 % |
| March - 2018 | 2.79 % | 3.10 % |
| February - 2018 | 2.76 % | 3.12 % |
| January - 2018 | 2.82 % | 3.24 % |
| December - 2017 | 2.87 % | 3.11 % |
| November - 2017 | 2.79 % | 3.09 % |
Search








