Rates on term deposits
| October - 2017 | 2.74 % | 3.11 % |
| September - 2017 | 2.78 % | 3.09 % |
| August - 2017 | 2.83 % | 3.08 % |
| July - 2017 | 2.81 % | 3.10 % |
| June - 2017 | 2.90 % | 3.13 % |
| May - 2017 | 2.74 % | 3.14 % |
| April - 2017 | 2.77 % | 3.02 % |
| March - 2017 | 2.79 % | 3.05 % |
| February - 2017 | 2.85 % | 3.20 % |
| January - 2017 | 2.93 % | 3.35 % |
| December - 2016 | 2.90 % | 3.30 % |
| November - 2016 | 2.85 % | 3.30 % |
Search








