Rates on term deposits
| September - 2025 | 2.57 % | 2.48 % | 
| August - 2025 | 2.46 % | 2.48 % | 
| July - 2025 | 2.16 % | 2.57 % | 
| June - 2025 | 2.27 % | 2.96 % | 
| May - 2025 | 2.36 % | 2.70 % | 
| April - 2025 | 2.72 % | 2.73 % | 
| March - 2025 | 2.78 % | 2.87 % | 
| February - 2025 | 2.58 % | 2.80 % | 
| January - 2025 | 2.23 % | 2.67 % | 
| December - 2024 | 2.33 % | 3.00 % | 
| November - 2024 | 2.35 % | 2.74 % | 
| October - 2024 | 2.68 % | 2.89 % | 
    Search
    
                            
                    
                                
                            
                        
            




            
        
            
        
            
        
            
        
            
        
            
        
	                    
    
    
	                    
    
    
	                    
    
    
                        
                        
                        


