Rates on term deposits
| December - 2022 | 2.24 % | 2.67 % |
| November - 2022 | 2.41 % | 2.63 % |
| October - 2022 | 2.08 % | 2.41 % |
| September - 2022 | 2.11 % | 2.39 % |
| August - 2022 | 2.07 % | 2.39 % |
| July - 2022 | 2.04 % | 2.38 % |
| June - 2022 | 2.02 % | 2.34 % |
| May - 2022 | 2.10 % | 2.45 % |
| April - 2022 | 2.04 % | 2.62 % |
| March - 2022 | 2.16 % | 2.47 % |
| February - 2022 | 2.12 % | 2.36 % |
| January - 2022 | 2.02 % | 2.62 % |
Search








