Rates on term deposits
September - 2020 | 2.52 % | 2.66 % |
August - 2020 | 2.40 % | 2.69 % |
July - 2020 | 2.59 % | 2.77 % |
June - 2020 | 2.67 % | 3.05 % |
May - 2020 | 2.62 % | 3.03 % |
April - 2020 | 2.64 % | 2.99 % |
March - 2020 | 2.69 % | 3.06 % |
February - 2020 | 2.68 % | 2.99 % |
January - 2020 | 2.83 % | 3.12 % |
December - 2019 | 2.71 % | 3.00 % |
November - 2019 | 2.69 % | 2.94 % |
October - 2019 | 2.63 % | 2.99 % |
Search