International interbank market
| August - 2025 | 102,988.25 | 
| July - 2025 | 128,239.00 | 
| June - 2025 | 95,673.00 | 
| May - 2025 | 97,215.00 | 
| April - 2025 | 138,512.93 | 
| March - 2025 | 134,718.00 | 
| February - 2025 | 110,025.49 | 
| January - 2025 | 160,073.41 | 
| December - 2024 | 131,318.53 | 
| November - 2024 | 144,545.20 | 
| Moyenne | 124,330.88 | 
    Search
    
                            
                     
                                 
                             
                         
            




 
             
         
             
         
             
         
             
         
             
         
             
         
	                    
    
     
	                    
    
     
	                    
    
     
                         
                         
                        


