Reserve requirement formation
|
Reserve requirement
|
Period of the reserve
|
|---|---|
| 0.00 | From 23/04/2026 To 21/05/2026 |
Daily balances of the Banks
| 29/04/2026 | 19,860.91 |
| 28/04/2026 | 16,145.17 |
| 27/04/2026 | 16,086.66 |
| 26/04/2026 | 17,575.97 |
| 25/04/2026 | 17,575.97 |
| 24/04/2026 | 17,575.97 |
| 23/04/2026 | 17,239.96 |
| Moyenne | 17,437.23 |
Search








