Reserve requirement formation
|
Reserve requirement
|
Period of the reserve
|
|---|---|
| 0.00 | From 25/06/2026 To 22/07/2026 |
Daily balances of the Banks
| 02/07/2026 | 27,737.43 |
| 01/07/2026 | 21,461.85 |
| 30/06/2026 | 33,990.03 |
| 29/06/2026 | 33,303.90 |
| 28/06/2026 | 26,103.20 |
| 27/06/2026 | 26,103.20 |
| 26/06/2026 | 26,103.20 |
| 25/06/2026 | 26,524.87 |
| Moyenne | 27,665.96 |
Search








