Reserve requirement formation
Reserve requirement
|
Period of the reserve
|
---|---|
0.00 | From 26/06/2025 To 23/07/2025 |
Daily balances of the Banks
03/07/2025 | 16,068.50 |
02/07/2025 | 14,012.51 |
01/07/2025 | 12,776.79 |
30/06/2025 | 21,259.38 |
29/06/2025 | 18,523.35 |
28/06/2025 | 18,523.35 |
27/06/2025 | 18,523.35 |
26/06/2025 | 18,523.35 |
Moyenne | 17,276.32 |
Search