Transfer exchange rate
|
02/10/2026
|
01/10/2026
|
|
|---|---|---|
|
Moyen
|
Moyen
|
|
| 1 EURO | 11.0833 | 11.0017 |
| 1 US DOLLAR | 9.8549 | 9.7465 |
| 1 CANADIAN DOLLAR | 6.9227 | 6.8411 |
| 1 POUND STERLING | 13.016 | 12.884 |
| 1 GIBRALTAR POUND | 13.016 | 12.884 |
| 1 SWISS FRANC | 11.898 | 11.676 |
| 100 DANISH KRONE | 148.27 | 147.17 |
| 100 SWEDISH KRONA | 98.146 | 97.013 |
| 100 NORWEGIAN KRONE | 102.24 | 101.07 |
| 1 SAUDI RIYAL | 2.6248 | 2.5960 |
| 1 KUWAITI DINAR | 31.902 | 31.554 |
| 1 UAE DIRHAM | 2.6831 | 2.6536 |
| 1 QATARI RIYAL | 2.7034 | 2.6737 |
| 1 BAHREINI DINAR | 26.140 | 25.853 |
| 100 JAPANESE YEN | 6.2522 | 6.1613 |
| 10 ALGERIAN DINARS | 0.7371 | 0.7281 |
| 1 TUNISIAN DINAR | 3.2922 | 3.2636 |
| 1 LIBYAN DINAR | 1.9231 | 1.9182 |
| 100 MAURITANIAN OUGUIYAS | 24.905 | 24.631 |
| 1 OMANI RIAL | 25.597 | 25.316 |
| 1 BRAZIL REAL | 1.8890 | 1.8810 |
| 1 RUSSIAN RUBLE | 0.1182 | 0.1169 |
| 1 INDIAN RUPEE | 0.1023 | 0.1013 |
| 1 CHINESE YUAN | 1.4695 | 1.4533 |
| 1 AUSTRALIAN DOLLAR | 6.8390 | 6.7612 |
| 1 SOUTH AFRICAN RAND | 0.5905 | 0.5870 |
| 1 TURKISH LIRA | 0.2005 | 0.1988 |
| 1 EGYPTIAN POUND | 0.1884 | 0.1861 |
| 1 JORDANIAN DINAR | 13.911 | 13.755 |
| 100 CFA FRANC | 1.6896 | 1.6772 |
Search








