Weighted average rate on Treasury issues
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
September - 2024 | 2.468 % | - | 2.693 % | 2.787 % | 2.983 % | 3.354 % | 3.596 % | 3.987 % | 4.444 % |
August - 2024 | 2.580 % | 2.640 % | 2.746 % | 2.834 % | 3.100 % | 3.520 % | 3.778 % | 4.056 % | - |
July - 2024 | 2.699 % | 2.750 % | 2.789 % | 2.918 % | 3.235 % | 3.567 % | 3.835 % | 4.081 % | 4.672 % |
June - 2024 | 2.884 % | - | - | 3.267 % | - | 3.766 % | 4.032 % | 4.220 % | 4.874 % |
May - 2024 | 2.858 % | - | - | 3.203 % | 3.440 % | 3.745 % | 4.027 % | 4.218 % | - |
April - 2024 | 2.860 % | 2.850 % | - | 3.235 % | 3.428 % | 3.737 % | 4.020 % | 4.216 % | 4.888 % |
March - 2024 | - | 2.850 % | 2.943 % | 3.222 % | 3.431 % | 3.738 % | 4.024 % | 4.226 % | 4.904 % |
February - 2024 | 2.900 % | - | - | 3.298 % | - | 3.759 % | 4.047 % | 4.293 % | - |
January - 2024 | 2.851 % | 2.870 % | 3.026 % | 3.216 % | 3.402 % | 3.861 % | 4.077 % | 4.581 % | 5.148 % |
Search