Transfer exchange rate
|
20/02/2026
|
19/02/2026
|
|
|---|---|---|
|
Moyen
|
Moyen
|
|
| 1 EURO | 10.7926 | 10.7849 |
| 1 US DOLLAR | 9.1729 | 9.1565 |
| 1 CANADIAN DOLLAR | 6.7019 | 6.6888 |
| 1 POUND STERLING | 12.357 | 12.335 |
| 1 GIBRALTAR POUND | 12.357 | 12.335 |
| 1 SWISS FRANC | 11.826 | 11.824 |
| 100 DANISH KRONE | 144.45 | 144.35 |
| 100 SWEDISH KRONA | 101.22 | 101.02 |
| 100 NORWEGIAN KRONE | 95.799 | 95.883 |
| 1 SAUDI RIYAL | 2.4453 | 2.4410 |
| 1 KUWAITI DINAR | 29.892 | 29.863 |
| 1 UAE DIRHAM | 2.4974 | 2.4929 |
| 1 QATARI RIYAL | 2.5161 | 2.5120 |
| 1 BAHREINI DINAR | 24.327 | 24.285 |
| 100 JAPANESE YEN | 5.9027 | 5.9204 |
| 10 ALGERIAN DINARS | 0.7049 | 0.7047 |
| 1 TUNISIAN DINAR | 3.1932 | 3.1938 |
| 1 LIBYAN DINAR | 1.8715 | 1.8674 |
| 100 MAURITANIAN OUGUIYAS | 23.181 | 23.140 |
| 1 OMANI RIAL | 23.827 | 23.784 |
| 1 BRAZIL REAL | 1.7592 | 1.7472 |
| 1 RUSSIAN RUBLE | 0.1194 | 0.1194 |
| 1 INDIAN RUPEE | 0.1008 | 0.1010 |
| 1 CHINESE YUAN | 1.3285 | 1.3261 |
| 1 AUSTRALIAN DOLLAR | 6.4738 | 6.4558 |
| 1 SOUTH AFRICAN RAND | 0.5694 | 0.5656 |
| 1 TURKISH LIRA | 0.2092 | 0.2092 |
| 1 EGYPTIAN POUND | 0.1930 | 0.1925 |
| 1 JORDANIAN DINAR | 12.945 | 12.916 |
| 100 CFA FRANC | 1.6453 | 1.6442 |
Search








