Outstanding amount of interventions
| 28/10/2026 | 50,560.00 | - | - | - | 46,291.00 | 49,974.00 | - | 146,825.00 |
| 27/10/2026 | 50,560.00 | - | - | - | 46,291.00 | 49,974.00 | - | 146,825.00 |
| 26/10/2026 | 50,560.00 | - | - | - | 46,291.00 | 49,974.00 | - | 146,825.00 |
| 25/10/2026 | 50,560.00 | - | - | - | 46,291.00 | 49,974.00 | - | 146,825.00 |
| 24/10/2026 | 50,560.00 | - | - | - | 46,291.00 | 49,974.00 | - | 146,825.00 |
| 23/10/2026 | 50,560.00 | - | - | - | 46,291.00 | 49,974.00 | - | 146,825.00 |
| 22/10/2026 | 50,560.00 | - | - | - | 46,291.00 | 49,974.00 | - | 146,825.00 |
| 21/10/2026 | 51,790.00 | - | - | - | 44,866.00 | 50,538.00 | - | 147,194.00 |
| 20/10/2026 | 51,790.00 | - | - | - | 44,866.00 | 50,538.00 | - | 147,194.00 |
| 19/10/2026 | 51,790.00 | - | - | - | 44,866.00 | 50,538.00 | - | 147,194.00 |
| 18/10/2026 | 51,790.00 | - | - | - | 44,866.00 | 50,538.00 | - | 147,194.00 |
| 17/10/2026 | 51,790.00 | - | - | - | 44,866.00 | 50,538.00 | - | 147,194.00 |
| 16/10/2026 | 51,790.00 | - | - | - | 44,866.00 | 50,538.00 | - | 147,194.00 |
| 15/10/2026 | 51,790.00 | - | - | - | 44,866.00 | 50,538.00 | - | 147,194.00 |
| 14/10/2026 | 52,590.00 | - | - | - | 44,866.00 | 50,538.00 | - | 147,994.00 |
| 13/10/2026 | 52,590.00 | - | - | - | 44,866.00 | 50,538.00 | - | 147,994.00 |
| 12/10/2026 | 52,590.00 | - | - | - | 44,866.00 | 50,538.00 | - | 147,994.00 |
| 11/10/2026 | 52,590.00 | - | - | - | 44,866.00 | 50,538.00 | - | 147,994.00 |
| 10/10/2026 | 52,590.00 | - | - | - | 44,866.00 | 50,538.00 | - | 147,994.00 |
| 09/10/2026 | 52,590.00 | - | - | - | 44,866.00 | 50,538.00 | - | 147,994.00 |
| 08/10/2026 | 52,590.00 | - | - | - | 44,866.00 | 50,538.00 | - | 147,994.00 |
| 07/10/2026 | 59,730.00 | - | - | - | 44,866.00 | 50,538.00 | - | 155,134.00 |
| 06/10/2026 | 59,730.00 | - | - | - | 44,866.00 | 50,538.00 | - | 155,134.00 |
| 05/10/2026 | 59,730.00 | - | - | - | 44,866.00 | 50,538.00 | - | 155,134.00 |
| 04/10/2026 | 59,730.00 | - | - | - | 44,866.00 | 50,538.00 | - | 155,134.00 |
| 03/10/2026 | 59,730.00 | - | - | - | 44,866.00 | 50,538.00 | - | 155,134.00 |
| 02/10/2026 | 59,730.00 | - | - | - | 44,866.00 | 50,538.00 | - | 155,134.00 |
| 01/10/2026 | 59,730.00 | - | - | - | 44,866.00 | 50,538.00 | - | 155,134.00 |
| 30/09/2026 | 63,740.00 | - | - | - | 44,866.00 | 50,538.00 | - | 159,144.00 |
| 29/09/2026 | 63,740.00 | - | - | - | 44,866.00 | 50,538.00 | - | 159,144.00 |
Search








