Outstanding amount of interventions

Days Login of the utitlisator Descending sort
7-day advances Login of the utitlisator Descending sort
Resumptions of Liquidity at 7 days Login of the utitlisator Descending sort
One-day advances Login of the utitlisator Descending sort
Deposit facilities at 24:00 Login of the utitlisator Descending sort
LT repurchase agreements Login of the utitlisator Descending sort
LT guaranteed loans Login of the utitlisator Descending sort
Exchange swap Login of the utitlisator Descending sort
Total Login of the utitlisator Descending sort
18/11/2026 56,860.00  - - - 46,291.00  49,974.00  - 153,125.00 
17/11/2026 56,860.00  - - - 46,291.00  49,974.00  - 153,125.00 
16/11/2026 56,860.00  - - - 46,291.00  49,974.00  - 153,125.00 
15/11/2026 56,860.00  - - - 46,291.00  49,974.00  - 153,125.00 
14/11/2026 56,860.00  - - - 46,291.00  49,974.00  - 153,125.00 
13/11/2026 56,860.00  - - - 46,291.00  49,974.00  - 153,125.00 
12/11/2026 56,860.00  - - - 46,291.00  49,974.00  - 153,125.00 
11/11/2026 51,340.00  - - - 46,291.00  49,974.00  - 147,605.00 
10/11/2026 51,340.00  - - - 46,291.00  49,974.00  - 147,605.00 
09/11/2026 51,340.00  - - - 46,291.00  49,974.00  - 147,605.00 
08/11/2026 51,340.00  - - - 46,291.00  49,974.00  - 147,605.00 
07/11/2026 51,340.00  - - - 46,291.00  49,974.00  - 147,605.00 
06/11/2026 51,340.00  - - - 46,291.00  49,974.00  - 147,605.00 
05/11/2026 51,340.00  - - - 46,291.00  49,974.00  - 147,605.00 
04/11/2026 53,040.00  - - - 46,291.00  49,974.00  - 149,305.00 
03/11/2026 53,040.00  - - - 46,291.00  49,974.00  - 149,305.00 
02/11/2026 53,040.00  - - - 46,291.00  49,974.00  - 149,305.00 
01/11/2026 53,040.00  - - - 46,291.00  49,974.00  - 149,305.00 
31/10/2026 53,040.00  - - - 46,291.00  49,974.00  - 149,305.00 
30/10/2026 53,040.00  - - - 46,291.00  49,974.00  - 149,305.00 
29/10/2026 53,040.00  - - - 46,291.00  49,974.00  - 149,305.00 
28/10/2026 50,560.00  - - - 46,291.00  49,974.00  - 146,825.00 
27/10/2026 50,560.00  - - - 46,291.00  49,974.00  - 146,825.00 
26/10/2026 50,560.00  - - - 46,291.00  49,974.00  - 146,825.00 
25/10/2026 50,560.00  - - - 46,291.00  49,974.00  - 146,825.00 
24/10/2026 50,560.00  - - - 46,291.00  49,974.00  - 146,825.00 
23/10/2026 50,560.00  - - - 46,291.00  49,974.00  - 146,825.00 
22/10/2026 50,560.00  - - - 46,291.00  49,974.00  - 146,825.00 
21/10/2026 51,790.00  - - - 44,866.00  50,538.00  - 147,194.00 
20/10/2026 51,790.00  - - - 44,866.00  50,538.00  - 147,194.00 
Download CSV

For an optimal viewing of this website's pages, we recommend using the newest versions of the browsers: