Transfer exchange rate
|
08/04/2026
|
07/04/2026
|
|
|---|---|---|
|
Moyen
|
Moyen
|
|
| 1 EURO | 10.8674 | 10.8342 |
| 1 US DOLLAR | 9.2940 | 9.3648 |
| 1 CANADIAN DOLLAR | 6.7075 | 6.7290 |
| 1 POUND STERLING | 12.488 | 12.421 |
| 1 GIBRALTAR POUND | 12.488 | 12.421 |
| 1 SWISS FRANC | 11.782 | 11.720 |
| 100 DANISH KRONE | 145.42 | 144.98 |
| 100 SWEDISH KRONA | 100.46 | 98.548 |
| 100 NORWEGIAN KRONE | 97.225 | 96.631 |
| 1 SAUDI RIYAL | 2.4766 | 2.4940 |
| 1 KUWAITI DINAR | 30.062 | 30.232 |
| 1 UAE DIRHAM | 2.5302 | 2.5496 |
| 1 QATARI RIYAL | 2.5493 | 2.5687 |
| 1 BAHREINI DINAR | 24.558 | 24.728 |
| 100 JAPANESE YEN | 5.8731 | 5.8646 |
| 10 ALGERIAN DINARS | 0.7015 | 0.7046 |
| 1 TUNISIAN DINAR | 3.1942 | 3.1947 |
| 1 LIBYAN DINAR | 1.8782 | 1.8937 |
| 100 MAURITANIAN OUGUIYAS | 23.487 | 23.666 |
| 1 OMANI RIAL | 24.141 | 24.325 |
| 1 BRAZIL REAL | 1.8155 | 1.8173 |
| 1 RUSSIAN RUBLE | 0.1183 | 0.1187 |
| 1 INDIAN RUPEE | 0.1004 | 0.1008 |
| 1 CHINESE YUAN | 1.3614 | 1.3651 |
| 1 AUSTRALIAN DOLLAR | 6.5590 | 6.4996 |
| 1 SOUTH AFRICAN RAND | 0.5676 | 0.5558 |
| 1 TURKISH LIRA | 0.2087 | 0.2099 |
| 1 EGYPTIAN POUND | 0.1730 | 0.1715 |
| 1 JORDANIAN DINAR | 13.110 | 13.210 |
| 100 CFA FRANC | 1.6567 | 1.6516 |
Search








