Transfer exchange rate
02/07/2025
|
01/07/2025
|
|
---|---|---|
Moyen
|
Moyen
|
|
1 EURO | 10.5718 | 10.5995 |
1 US DOLLAR | 8.9847 | 8.9810 |
1 CANADIAN DOLLAR | 6.5843 | 6.6005 |
1 POUND STERLING | 12.289 | 12.361 |
1 GIBRALTAR POUND | 12.289 | 12.361 |
1 SWISS FRANC | 11.333 | 11.372 |
100 DANISH KRONE | 141.69 | 142.06 |
100 SWEDISH KRONA | 94.280 | 95.122 |
100 NORWEGIAN KRONE | 88.924 | 89.527 |
1 SAUDI RIYAL | 2.3957 | 2.3947 |
1 KUWAITI DINAR | 29.440 | 29.433 |
1 UAE DIRHAM | 2.4461 | 2.4452 |
1 QATARI RIYAL | 2.4649 | 2.4639 |
1 BAHREINI DINAR | 23.834 | 23.818 |
100 JAPANESE YEN | 6.2398 | 6.2799 |
10 ALGERIAN DINARS | 0.6944 | 0.6948 |
1 TUNISIAN DINAR | 3.1160 | 3.1141 |
1 LIBYAN DINAR | 1.8696 | 1.8691 |
100 MAURITANIAN OUGUIYAS | 22.706 | 22.696 |
1 OMANI RIAL | 23.337 | 23.325 |
1 BRAZIL REAL | 1.6447 | 1.6535 |
1 RUSSIAN RUBLE | 0.1142 | 0.1145 |
1 INDIAN RUPEE | 0.1048 | 0.1050 |
1 CHINESE YUAN | 1.2534 | 1.2540 |
1 AUSTRALIAN DOLLAR | 5.8935 | 5.9134 |
1 SOUTH AFRICAN RAND | 0.5085 | 0.5105 |
1 TURKISH LIRA | 0.2258 | 0.2253 |
1 EGYPTIAN POUND | 0.1820 | 0.1815 |
1 JORDANIAN DINAR | 12.674 | 12.667 |
100 CFA FRANC | 1.6117 | 1.6159 |
Search