Facilités permanentes

En millions de dirhams

Date de l'appel d'offres tri ascendant tri descendant
Date de valeur tri ascendant tri descendant
Date d'échéance tri ascendant tri descendant
Instrument tri ascendant tri descendant
Montant demandé tri ascendant tri descendant
Montant servi tri ascendant tri descendant
Taux tri ascendant tri descendant
05/07/2017 05/07/2017 06/07/2017 Avance à 24h
1 500,00  1 500,00  3,25 %
07/07/2017 07/07/2017 10/07/2017 Avance à 24h
1 300,00  1 300,00  3,25 %
14/07/2017 14/07/2017 17/07/2017 Avance à 24h
4 200,00  4 200,00  3,25 %
18/07/2017 18/07/2017 19/07/2017 Avance à 24h
1 500,00  1 500,00  3,25 %
11/07/2017 11/07/2017 12/07/2017 Avance à 24h
1 600,00  1 600,00  3,25 %
19/07/2017 19/07/2017 20/07/2017 Avance à 24h
1 800,00  1 800,00  3,25 %
31/07/2017 31/07/2017 01/08/2017 Avance à 24h
500,00  500,00  3,25 %
30/10/2017 30/10/2017 31/10/2017 Avance à 24h
4 000,00  4 000,00  3,25 %
20/10/2017 20/10/2017 23/10/2017 Avance à 24h
2 500,00  2 500,00  3,25 %
03/11/2017 03/11/2017 07/11/2017 Avance à 24h
2 580,00  2 580,00  3,25 %
Téléchargement CSV

Pour utilisation optimale de ce site, il est recommandé d'utiliser les versions supérieures des navigateurs :