Facilités permanentes

En millions de dirhams

Date de l'appel d'offres tri ascendant tri descendant
Date de valeur tri ascendant tri descendant
Date d'échéance tri ascendant tri descendant
Instrument tri ascendant tri descendant
Montant demandé tri ascendant tri descendant
Montant servi tri ascendant tri descendant
Taux tri ascendant tri descendant
04/01/2019 04/01/2019 07/01/2019 Avance à 24h
6 340,00  6 340,00  3,25 %
03/01/2019 03/01/2019 04/01/2019 Avance à 24h
410,00  410,00  3,25 %
28/12/2018 28/12/2018 31/12/2018 Avance à 24h
4 510,00  4 510,00  3,25 %
14/06/2018 14/06/2018 18/06/2018 Avance à 24h
2 230,00  2 230,00  3,25 %
18/04/2018 18/04/2018 19/04/2018 Avance à 24h
970,00  970,00  3,25 %
30/03/2018 30/03/2018 02/04/2018 Avance à 24h
3 500,00  3 500,00  3,25 %
22/12/2017 22/12/2017 25/12/2017 Avance à 24h
3 000,00  3 000,00  3,25 %
15/12/2017 15/12/2017 18/12/2017 Avance à 24h
3 000,00  3 000,00  3,25 %
03/11/2017 03/11/2017 07/11/2017 Avance à 24h
2 580,00  2 580,00  3,25 %
30/10/2017 30/10/2017 31/10/2017 Avance à 24h
4 000,00  4 000,00  3,25 %
Téléchargement CSV

Pour utilisation optimale de ce site, il est recommandé d'utiliser les versions supérieures des navigateurs :