Facilités permanentes

En millions de dirhams

Date de l'appel d'offres tri ascendant tri descendant
Date de valeur tri ascendant tri descendant
Date d'échéance tri ascendant tri descendant
Instrument tri ascendant tri descendant
Montant demandé tri ascendant tri descendant
Montant servi tri ascendant tri descendant
Taux tri ascendant tri descendant
22/07/2013 22/07/2013 23/07/2013 Avance à 24h
2 640,00  2 600,00  4,00 %
19/07/2013 19/07/2013 22/07/2013 Avance à 24h
700,00  700,00  4,00 %
18/07/2013 18/07/2013 19/07/2013 Avance à 24h
2 110,00  2 100,00  4,00 %
27/06/2013 27/06/2013 28/06/2013 Avance à 24h
1 610,00  1 600,00  4,00 %
31/01/2013 31/01/2013 01/02/2013 Avance à 24h
1 820,00  1 000,00  4,00 %
31/12/2012 31/12/2012 02/01/2013 Avance à 24h
3 880,00  800,00  4,00 %
05/12/2012 05/12/2012 06/12/2012 Avance à 24h
3 830,00  3 830,00  4,00 %
30/11/2012 30/11/2012 03/12/2012 Avance à 24h
2 550,00  2 550,00  4,00 %
29/11/2012 29/11/2012 30/11/2012 Avance à 24h
2 020,00  2 020,00  4,00 %
15/11/2012 15/11/2012 19/11/2012 Avance à 24h
2 330,00  2 330,00  4,00 %
Téléchargement CSV

Pour utilisation optimale de ce site, il est recommandé d'utiliser les versions supérieures des navigateurs :