Facilités permanentes

En millions de dirhams

Date de l'appel d'offres tri ascendant tri descendant
Date de valeur tri ascendant tri descendant
Date d'échéance tri ascendant tri descendant
Instrument tri ascendant tri descendant
Montant demandé tri ascendant tri descendant
Montant servi tri ascendant tri descendant
Taux tri ascendant tri descendant
17/07/2014 17/07/2014 18/07/2014 Avance à 24h
2 530,00  2 530,00  4,00 %
22/06/2011 22/06/2011 23/06/2011 Avance à 24h
2 530,00  2 000,00  4,25 %
09/08/2012 09/08/2012 10/08/2012 Avance à 24h
2 530,00  2 530,00  4,00 %
29/08/2013 29/08/2013 30/08/2013 Avance à 24h
2 510,00  2 500,00  4,00 %
03/11/2015 03/11/2015 04/11/2015 Avance à 24h
2 500,00  2 500,00  3,50 %
29/06/2017 29/06/2017 30/06/2017 Avance à 24h
2 500,00  2 500,00  3,25 %
10/04/2014 10/04/2014 11/04/2014 Avance à 24h
2 490,00  2 490,00  4,00 %
30/09/2015 30/09/2015 01/10/2015 Avance à 24h
2 490,00  2 490,00  3,50 %
16/08/2012 16/08/2012 17/08/2012 Avance à 24h
2 370,00  2 370,00  4,00 %
15/11/2012 15/11/2012 19/11/2012 Avance à 24h
2 330,00  2 330,00  4,00 %
Téléchargement CSV

Pour utilisation optimale de ce site, il est recommandé d'utiliser les versions supérieures des navigateurs :