Facilités permanentes

En millions de dirhams

Date de l'appel d'offres tri ascendant tri descendant
Date de valeur tri ascendant tri descendant
Date d'échéance tri ascendant tri descendant
Instrument tri ascendant tri descendant
Montant demandé tri ascendant tri descendant
Montant servi tri ascendant tri descendant
Taux tri ascendant tri descendant
18/04/2018 18/04/2018 19/04/2018 Avance à 24h
970,00  970,00  3,25 %
30/03/2018 30/03/2018 02/04/2018 Avance à 24h
3 500,00  3 500,00  3,25 %
22/12/2017 22/12/2017 25/12/2017 Avance à 24h
3 000,00  3 000,00  3,25 %
15/12/2017 15/12/2017 18/12/2017 Avance à 24h
3 000,00  3 000,00  3,25 %
03/11/2017 03/11/2017 07/11/2017 Avance à 24h
2 580,00  2 580,00  3,25 %
30/10/2017 30/10/2017 31/10/2017 Avance à 24h
4 000,00  4 000,00  3,25 %
20/10/2017 20/10/2017 23/10/2017 Avance à 24h
2 500,00  2 500,00  3,25 %
31/07/2017 31/07/2017 01/08/2017 Avance à 24h
500,00  500,00  3,25 %
19/07/2017 19/07/2017 20/07/2017 Avance à 24h
1 800,00  1 800,00  3,25 %
18/07/2017 18/07/2017 19/07/2017 Avance à 24h
1 500,00  1 500,00  3,25 %
Téléchargement CSV

Pour utilisation optimale de ce site, il est recommandé d'utiliser les versions supérieures des navigateurs :