Facilités permanentes

En millions de dirhams

Date de l'appel d'offres tri ascendant tri descendant
Date de valeur tri ascendant tri descendant
Date d'échéance tri ascendant tri descendant
Instrument tri ascendant tri descendant
Montant demandé tri ascendant tri descendant
Montant servi tri ascendant tri descendant
Taux tri ascendant tri descendant
14/04/2014 14/04/2014 15/04/2014 Avance à 24h
2 710,00  2 700,00  4,00 %
18/04/2017 18/04/2017 19/04/2017 Avance à 24h
2 680,00  2 680,00  3,25 %
11/10/2012 11/10/2012 12/10/2012 Avance à 24h
2 660,00  2 660,00  4,00 %
22/07/2013 22/07/2013 23/07/2013 Avance à 24h
2 640,00  2 600,00  4,00 %
03/11/2017 03/11/2017 07/11/2017 Avance à 24h
2 580,00  2 580,00  3,25 %
30/11/2012 30/11/2012 03/12/2012 Avance à 24h
2 550,00  2 550,00  4,00 %
17/07/2014 17/07/2014 18/07/2014 Avance à 24h
2 530,00  2 530,00  4,00 %
22/06/2011 22/06/2011 23/06/2011 Avance à 24h
2 530,00  2 000,00  4,25 %
09/08/2012 09/08/2012 10/08/2012 Avance à 24h
2 530,00  2 530,00  4,00 %
29/08/2013 29/08/2013 30/08/2013 Avance à 24h
2 510,00  2 500,00  4,00 %
Téléchargement CSV

Pour utilisation optimale de ce site, il est recommandé d'utiliser les versions supérieures des navigateurs :