Facilités permanentes

En millions de dirhams

Date de l'appel d'offres tri ascendant tri descendant
Date de valeur tri ascendant tri descendant
Date d'échéance tri ascendant tri descendant
Instrument tri ascendant tri descendant
Montant demandé tri ascendant tri descendant
Montant servi tri ascendant tri descendant
Taux tri ascendant tri descendant
08/08/2025 08/08/2025 11/08/2025 Avance à 24h
470,00  470,00  3,25 %
31/07/2025 31/07/2025 01/08/2025 Avance à 24h
340,00  340,00  3,25 %
30/06/2025 30/06/2025 01/07/2025 Avance à 24h
3 500,00  3 500,00  3,25 %
17/01/2024 17/01/2024 18/01/2024 Avance à 24h
680,00  680,00  4,00 %
16/01/2024 16/01/2024 17/01/2024 Avance à 24h
1 500,00  1 500,00  4,00 %
16/01/2024 16/01/2024 17/01/2024 Avance à 24h
1 500,00  1 500,00  4,00 %
16/01/2024 16/01/2024 17/01/2024 Avance à 24h
1 500,00  1 500,00  4,00 %
15/01/2024 15/01/2024 16/01/2024 Avance à 24h
2 400,00  2 400,00  4,00 %
15/01/2024 15/01/2024 16/01/2024 Avance à 24h
2 400,00  2 400,00  4,00 %
15/01/2024 15/01/2024 16/01/2024 Avance à 24h
2 400,00  2 400,00  4,00 %
Téléchargement CSV

Pour utilisation optimale de ce site, il est recommandé d'utiliser les versions supérieures des navigateurs :